Scuderia Ferrari Formula 1 Results (1950-now)
XX
- PTS: Points by Scuderia Ferrari
- CC: Constructors' Championship
- In case of P2, points under P1 in brackets
-
- In case of P1, points above P2 in brackets
- BD: Best Driver
- In case of P2, points under P1 in brackets
- In case of P1, points above P2 in brackets
- Wins: total victories of Scuderia Ferrari
- PP: Total pole positions of Scuderia Ferrari
- FL: Total fastest laps
of Scuderia Ferrari
Year | Races | PTS | CC | BD | Wins | PP | FL |
1950 | 7 | Ascari (P5) | |||||
1951 | |||||||
1952 | |||||||
1953 | |||||||
1954 | |||||||
1955 | |||||||
1956 | |||||||
1957 | |||||||
1958 | |||||||
1959 | |||||||
1960 | |||||||
1961 | |||||||
1962 | |||||||
1963 | |||||||
1964 | |||||||
1965 | |||||||
1966 | |||||||
1967 | |||||||
1968 | |||||||
1969 | |||||||
1970 | |||||||
1971 | |||||||
1972 | |||||||
1973 | |||||||
1974 | |||||||
1975 | |||||||
1976 | |||||||
1977 | |||||||
1978 | |||||||
1979 | |||||||
1980 | |||||||
1981 | |||||||
1982 | |||||||
1983 | |||||||
1984 | |||||||
1985 | |||||||
1986 | |||||||
1987 | |||||||
1988 | |||||||
1989 | |||||||
1990 | |||||||
1991 | |||||||
1992 | |||||||
1993 | |||||||
1994 | |||||||
1995 | |||||||
1996 | |||||||
1997 | |||||||
1998 | |||||||
1999 | 16 | 128 | P1 (+4) | Irvine (P2 +2) | 6 | 3 | 6 |
2000 | 17 | 170 | P1 (+18) | Schumacher (P1 +19) | 10 | 10 | 5 |
2001 | 17 | 179 | P1 (+77) | Schumacher (P1 +58) | 9 | 11 | 3 |
2002 | 17 | 221 | P1 (+129) | Schumacher (P1 +67) | 15 | 10 | 12 |
2003 | 16 | 158 | P1 (+14) | Schumacher (P1 +2) | 8 | 8 | 8 |
2004 | 18 | 262 | P1 (+143) | Schumacher (P1 +34) | 15 | 12 | 14 |
2005 | 19 | 100 | P3 | Schumacher (P3) | 1 | 1 | 3 |
2006 | 18 | 201 | P1 (-5) | Schumacher (P2 -13) | 9 | 7 | 9 |
2007 | 17 | 204 | P1 (+103) | Räikkönen (P1 +1) | 9 | 9 | 12 |
2008 | 18 | 172 | P1 (+21) | Massa (P2 -1) | 8 | 8 | 13 |
2009 | 17 | 70 | P4 | Räikkönen (P6) | 1 | 1 | 1 |
2010 | 19 | 396 | P3 | Alonso (P2 -4) | 5 | 2 | 5 |
2011 | 19 | 375 | P3 | Alonso (P4) | 1 | 0 | 3 |
2012 | 20 | 400 | P2 (-60) | Alonso (P2 -3) | 3 | 2 | 0 |
2013 | 19 | 354 | P3 | Alonso (P2 -155) | 2 | 0 | 2 |
2014 | 19 | 216 | P4 | Vettel (P5) | 0 | 0 | 2 |
2015 | 19 | 428 | P2 (-275) | Vettel (P3) | 3 | 1 | 3 |
2016 | 21 | 398 | P3 | Vettel (P4) | 0 | 0 | 3 |
2017 | 20 | 522 | P2 (-146) | Vettel (P2 -46) | 5 | 5 | 7 |
2018 | 21 | 571 | P2 (-84) | Vettel (P2 -88) | 6 | 6 | 4 |
2019 | 21 | 504 | P2 (-235) | Leclerc (P4) | 3 | 9 | 6 |
2020 | 17 | 131 | P6 | Leclerc (P8) | 0 | 0 | 0 |
2021 | 22 | 323.5 | P3 | Sainz (P5) | 0 | 2 | 0 |
2022 | 22 | 554 | P2 (-205) | Leclerc (P2 -146) | 4 | 12 | 5 |
2023 | 22 | 406 | P3 | Leclerc (P5) | 1 | 7 | 0 |
2024 | 24 | 652 | P2 (-14) | Leclerc (P3) | 5 | 4 | 4 |
Total |