Alberto Ascari

Complete List of Every Ferrari Formula 1 Driver Since 1950

Scuderia Ferrari is the only team that has competed in every Formula 1 World Championship season since the series began in 1950. Over the decades, the team has fielded more than 100 drivers, ranging from early pioneers like Alberto Ascari and José Froilán González to modern champions such as Michael Schumacher and Kimi Räikkönen.

Complete Ferrari F1 Drivers Table (1950–2025)

The table includes only drivers who started at least one Formula 1 race for Scuderia Ferrari, including entrees in non-championship Formula 1 races.

Driver Nationality Ferrari Years Starts Wins Titles
Alberto Ascari Italy 1950–1955 32 13 2
Luigi Villoresi Italy 1950–1953 19 0 0
Raymond Sommer France 1950 2 0 0
Dorino Serafini Italy 1950 1 0 0
Peter Whitehead United Kingdom 1951–1952 3 0 0
Piero Taruffi Italy 1951–1952 14 1 0
José Froilán González Argentina 1951–1957 15 2 0
André Simon France 1951 1 0 0
Maurice Trintignant France 1951 2 0 0
Giuseppe Farina Italy 1952–1954 10 1 0
Mike Hawthorn United Kingdom 1953–1958 37 3 1
Eugenio Castellotti Italy 1955–1957 14 0 0
Luigi Musso Italy 1955–1958 19 1 0
Peter Collins United Kingdom 1956–1958 21 3 0
Juan Manuel Fangio Argentina 1956 7 3 1
Alfonso de Portago Spain 1956–1957 5 0 0
Olivier Gendebien Belgium 1956–1961 4 0 0
Paul Frère Belgium 1956 2 0 0
André Pilette Belgium 1956 1 0 0
Wolfgang von Trips Germany 1956–1961 23 2 0
Cesare Perdisa Italy 1957 5 0 0
Phil Hill United States 1958–1962 47 3 1
Cliff Allison United Kingdom 1959–1961 5 0 0
Richie Ginther United States 1960–1961 14 0 0
Willy Mairesse Belgium 1960–1962 11 0 0
Giancarlo Baghetti Italy 1961–1962 4 1 0
Lorenzo Bandini Italy 1962–1967 42 1 0
Ludovico Scarfiotti Italy 1963–1966 10 0 0
John Surtees United Kingdom 1963–1966 28 4 1
Pedro Rodríguez Mexico 1963–1964 8 0 0
Mike Parkes United Kingdom 1966–1967 7 0 0
Chris Amon New Zealand 1967–1969 27 0 0
Jacky Ickx Belgium 1968, 1970–1973 30 6 0
Derek Bell United Kingdom 1968 2 0 0
Andrea de Adamich Italy 1968 3 0 0
Pedro Rodríguez Mexico 1969 1 0 0
Ignazio Giunti Italy 1970 4 0 0
Clay Regazzoni Switzerland 1970–1972, 1974–1976 73 5 0
Mario Andretti United States 1971–1972 14 1 0
Arturo Merzario Italy 1972–1973 9 0 0
Jacky Ickx Belgium 1970–1973 30 6 0
Niki Lauda Austria 1974–1977, 1982 58 15 2
Clay Regazzoni Switzerland 1974–1976 73 5 0
Carlos Reutemann Argentina 1976–1978 28 5 0
Gilles Villeneuve Canada 1977–1982 66 6 0
Didier Pironi France 1981–1982 27 3 0
Patrick Tambay France 1982–1984 40 2 0
René Arnoux France 1983–1985 54 3 0
Michele Alboreto Italy 1984–1988 80 5 0
Stefan Johansson Sweden 1985–1986 31 0 0
Gerhard Berger Austria 1987–1989, 1993–1995 96 5 0
Nigel Mansell United Kingdom 1989–1990 31 3 0
Alain Prost France 1990–1991 28 5 0
Jean Alesi France 1991–1995 79 1 0
Ivan Capelli Italy 1992 2 0 0
Nicola Larini Italy 1992, 1994 7 0 0
Jean Alesi France 1991–1995 79 1 0
Gerhard Berger Austria 1993–1995 96 5 0
Eddie Irvine United Kingdom 1996–1999 65 4 0
Michael Schumacher Germany 1996–2006 179 72 5
Rubens Barrichello Brazil 2000–2005 104 9 0
Felipe Massa Brazil 2006–2013 139 11 0
Kimi Räikkönen Finland 2007–2009, 2014–2018 151 10 1
Luca Badoer Italy 2009 2 0 0
Giancarlo Fisichella Italy 2009 5 0 0
Fernando Alonso Spain 2010–2014 96 11 0
Sebastian Vettel Germany 2015–2020 118 14 0
Charles Leclerc Monaco 2019–present - - -
Carlos Sainz Jr. Spain 2021–2024 88 4 0
Oliver Bearman United Kingdom 2024 1 0 0
Lewis Hamilton United Kingdom 2025–present -